Redondo Beach Residential Road Rehab Timeline
Redondo Beach use to maintain roads by District- regardless of condition, making the budget a bit unpredictable. When the budget dips then roads were sacrificed then every district suffered through delay. When I came into office, we were faced with terrible roads everywhere. I wanted to improve our rating not just barely maintain our crappy roads.
Now, instead of doing the roads by District, we are doing them by their PCI rating. We Mill & Overlay the worst roads which is expensive, we maintain with Slurry the better roads which is cheaper. Properly maintaining the roads is much cheaper than repair and replace. With the prior system, we were struggling to maintain our 65 PCI rating.
This new plan will result in a higher rating for all city roads with the first goal being 75 PCI. If future councils maintain this system, we can increase the rating again & Redondo will have some of the best roads in the Country! The new maintenance plan provides a steady cost making budgeting easier and predictable. We spend the same amount every year, as the roads improve we can do more slurry and less replacing which means less costs.
Included here is the estimated schedule through 2024.
IF the table says Mill & Overlay, 2022 – this means it will go into design in 2022, then cement work to sidewalks and curbs are done then the construction will be in 2023.
IF the table says, Slurry, 2022 – this means it will go into design in 2022 with the construction done within 2022 or early 2023.
Keep in mind, roads are assessed every 3 years, so the schedule is an estimate. To check when your road is scheduled, enter your street name.
Street Name | Begin Location | End Location | Current PCI | Treatment | Year |
---|---|---|---|---|---|
**AGATE ST | PAC COAST | IRENA AV | 72 | SLURRY SEAL | 2022 |
**AGATE ST | IRENA AV | JUANITA | 67 | SLURRY SEAL | 2022 |
**AGATE ST | JUANITA | LUCIA | 60 | SLURRY SEAL | 2022 |
**GUADALUPE AV N | BERYL ST | PAC COAST HWY GUADALUPE 03760 N | 65 | SLURRY SEAL | 2022 |
**IRENA AV N | DIAMOND ST | CARNELIAN | 69 | SLURRY SEAL | 2022 |
**IRENA AV N | CARNELIAN | BERYL ST | 60 | SLURRY SEAL | 2022 |
**IRENA AV N | BERYL ST | AGATE ST | 65 | SLURRY SEAL | 2022 |
**IRENA AV N | AGATE ST | PAC COAST | 57 | SLURRY SEAL | 2022 |
**JUANITA AV N | BERYL ST | AGATE | 56 | SLURRY SEAL | 2022 |
**JUANITA AV N | AGATE | NORTH END | 59 | SLURRY SEAL | 2022 |
**LUCIA AV N | CARNELIAN | BERYL ST | 70 | SLURRY SEAL | 2022 |
**LUCIA AV N | BERYL ST | AGATE | 67 | SLURRY SEAL | 2022 |
**LUCIA AV N | AGATE ST | ANITA ST | 75 | SLURRY SEAL | 2022 |
**MARIA AV N. | DIAMOND | CARNELIAN | 55 | SLURRY SEAL | 2022 |
**MARIA AV N. | CARNELIAN | BERYL ST | 50 | SLURRY SEAL | 2022 |
**MARIA AV N. | BERYL ST | ANITA ST | 67 | SLURRY SEAL | 2022 |
**PAULINA AV | BERYL ST | ANITA ST | 55 | SLURRY SEAL | 2022 |
**ARTESIA BLVD | HARPER AV | STANFORD | 80 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | STANFORD | HARPER AV | 72 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | STANFORD | GOODMAN AV | 81 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | GOODMAN AV | STANFORD | 74 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | GOODMAN AV | FORD AV | 75 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | FORD AV | GOODMAN AV | 81 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | FORD AV | REED ST | 71 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | REED ST | FORD AV | 80 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | REED ST | DIXON ST | 69 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | DIXON ST | REED ST | 80 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | DIXON ST | HERRIN ST | 77 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | HERRIN ST | DIXON ST | 75 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | HERRIN ST | WOLLACOTT | 78 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | WOLLACOTT | HERRIN ST | 75 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | WOLLACOTT | AXENTY WAY | 79 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | AXENTY WAY | WOLLACOTT | 79 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | AXENTY WAY | AVIATION BLVD | 75 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | AVIATION BLVD | AXENTY WAY | 67 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | AVIATION BLVD | AVIATION WAY | 71 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | AVIATION WAY | AVIATION BLVD | 67 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | AVIATION | FLAGLER LN | 69 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | FLAGLER LN | AVIATION WAY | 76 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | FLAGLER LN | GREEN LN | 71 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | GREEN LN | FLAGLER LN | 79 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | GREEN LN | BLOSSOM LN | 66 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | BLOSSOM LN | GREEN LN | 63 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | BLOSSOM LN | RINDGE LN | 66 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | RINDGE LN | BLOSSOM LN | 77 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | RINDGE LN | SLAUSON LN | 75 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | SLAUSON LN | RINDGE LN | 83 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | SLAUSON LN | MACKAY LN | 68 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | MACKAY LN | SLAUSON LN | 81 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | MACKAY LN | PHELAN LN | 66 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | PHELAN LN | MACKAY LN | 81 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | PHELAN LN | FELTON LN | 74 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | FELTON LN | PHELAN LN | 59 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | FELTON LN | PERKINS LN | 64 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | PERKINS LN | FELTON LN | 70 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | PERKINS LN | INGLEWOOD AV | 75 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | INGLEWOOD | PERKINS LN | 68 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | INGLEWOOD | FIRMONA AV | 74 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | FIRMONA AV | KINGSDALE AV | 44 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | KINGSDALE | REDONDO BCH BLVD | 59 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | REDONDO BCH BL | HAWTHORNE BLVD | 58 | MILL AND THICK OVERLAY | 2022 |
**ARTESIA BLVD | HAWTHORNE BLVD | REDONDO BCH BL | 71 | MILL AND THICK OVERLAY | 2022 |
**BATAAN RD | AVIATION | GREEN LN | 53 | MILL AND THICK OVERLAY | 2022 |
**BATAAN RD | GREEN LN | BLOSSOM LN | 61 | MILL AND THICK OVERLAY | 2022 |
**BATAAN RD | BLOSSOM LN | RINDGE LN | 46 | MILL AND THICK OVERLAY | 2022 |
**BATAAN RD | RINDGE LN | VAIL AV | 40 | MILL AND THICK OVERLAY | 2022 |
**BLOSSOM LN | MATHEWS AV | NELSON AV | 57 | MILL AND THICK OVERLAY | 2022 |
**BLOSSOM LN | NELSON AV | RUHLAND AV | 56 | MILL AND THICK OVERLAY | 2022 |
**BLOSSOM LN | VOORHEES | CURTIS AV | 57 | MILL AND THICK OVERLAY | 2022 |
**BLOSSOM LN | PERRY AV | ERNEST AV | 56 | MILL AND THICK OVERLAY | 2022 |
**BLOSSOM LN | ERNEST AV | FARRELL AV | 55 | MILL AND THICK OVERLAY | 2022 |
**BLOSSOM LN | FARRELL AV | BATAAN RD | 53 | MILL AND THICK OVERLAY | 2022 |
**DUFOUR AV | AVIATION | GREEN LN | 46 | MILL AND THICK OVERLAY | 2022 |
**DUFOUR AV | GREEN LN | BLOSSOM LN | 57 | MILL AND THICK OVERLAY | 2022 |
**DUFOUR AV | BLOSSOM LN | RINDGE LN | 45 | MILL AND THICK OVERLAY | 2022 |
**FARRELL AV | AVIATION BLVD | GREEN LN | 54 | MILL AND THICK OVERLAY | 2022 |
**FARRELL AV | GREEN LN | BLOSSOM LN | 48 | MILL AND THICK OVERLAY | 2022 |
**GRAHAM ST | AVIATION BLVD | GREEN LN | 45 | MILL AND THICK OVERLAY | 2022 |
**GRAHAM ST | GREEN LN | BLOSSOM LN | 53 | MILL AND THICK OVERLAY | 2022 |
**GREEN LN | MATHEWS AV | NELSON AV | 47 | MILL AND THICK OVERLAY | 2022 |
**GREEN LN | PERRY AV | ERNEST AV | 54 | MILL AND THICK OVERLAY | 2022 |
**GREEN LN | BATAAN RD | DUFOUR AV | 56 | MILL AND THICK OVERLAY | 2022 |
**PLANT AV | GREEN LN | AVIATION PLC | 53 | MILL AND THICK OVERLAY | 2022 |
**RINDGE LN | ARTESIA | MATHEWS AV | 47 | MILL AND THICK OVERLAY | 2022 |
**RINDGE LN | MATHEWS AV | NELSON AV | 45 | MILL AND THICK OVERLAY | 2022 |
**RINDGE LN | CURTIS AV | GATES AV | 55 | MILL AND THICK OVERLAY | 2022 |
**ROBINSON ST | BLOSSOM LN | RINDGE LN | 55 | MILL AND THICK OVERLAY | 2022 |
**WARFIELD AV | AVIATION | GREEN LN | 50 | MILL AND THICK OVERLAY | 2022 |
**WARFIELD AV | RINDGE LN | VAIL AV | 56 | MILL AND THICK OVERLAY | 2022 |
**GERTRUDA AV S | KNOB HILL | SAPPHIRE ST | 78 | SLURRY SEAL | 2023 |
**GERTRUDA AV S | SAPPHIRE ST | RUBY ST | 81 | SLURRY SEAL | 2023 |
**GERTRUDA AV S | RUBY ST | PEARL ST | 83 | SLURRY SEAL | 2023 |
**GUADALUPE AV S | PAC COAST HWY | FRANCISCA | 80 | SLURRY SEAL | 2023 |
**HELBERTA AV S | IRENA AV | RUBY ST | 72 | SLURRY SEAL | 2023 |
**IRENA AV S | PEARL ST | TORRANCE | 80 | SLURRY SEAL | 2023 |
**JUDY DR | IRENA AV | PEARL ST | 68 | SLURRY SEAL | 2023 |
**LUCIA AV S | OPAL AV | TORRANCE | 84 | SLURRY SEAL | 2023 |
**MARIA AV S | OPAL AV | DEAD END | 82 | SLURRY SEAL | 2023 |
**PEARL ST | PAC COAST HWY | FRANCISCA | 83 | SLURRY SEAL | 2023 |
**PEARL ST | FRANCISCA | GERTRUDA | 70 | SLURRY SEAL | 2023 |
**PEARL ST | GERTRUDA | CAMINO REAL | 71 | SLURRY SEAL | 2023 |
**PEARL ST | CAMINO REAL | IRENA AV | 79 | SLURRY SEAL | 2023 |
**PEARL ST | IRENA AV | JUANITA | 84 | SLURRY SEAL | 2023 |
**PEARL ST | LUCIA | PROSPECT | 78 | SLURRY SEAL | 2023 |
**RUBY ST | FRANCISCA | GERTRUDA | 82 | SLURRY SEAL | 2023 |
**RUBY ST | GERTRUDA | CAMINO REAL | 83 | SLURRY SEAL | 2023 |
**SAPPHIRE ST | KNOB HILL | HELBERTA | 84 | SLURRY SEAL | 2023 |
**SAPPHIRE ST | GERTRUDA | PAC COAST | 84 | SLURRY SEAL | 2023 |
**VINCENT PARK S | VINCENT ST W | VINCENT ST E | 54 | SLURRY SEAL | 2023 |
**VINCENT PARK N | VINCENT ST E | VINCENT ST W | 56 | SLURRY SEAL | 2023 |
**VINCENT ST | PAC COAST HWY | EL REDONDO | 58 | SLURRY SEAL | 2023 |
**VINCENT ST | EL REDONDO | VINCENT PK | 60 | SLURRY SEAL | 2023 |
**VINCENT ST | VINCENT PK | VINCENT PK | 71 | SLURRY SEAL | 2023 |
**VINCENT ST | VINCENT PK | EL REDONDO | 59 | SLURRY SEAL | 2023 |
**VINCENT ST | EL REDONDO | IRENA AV | 58 | SLURRY SEAL | 2023 |
**VINCENT ST | IRENA AV | JUANITA | 59 | SLURRY SEAL | 2023 |
**VINCENT ST | JUANITA | LUCIA | 54 | SLURRY SEAL | 2023 |
**VINCENT ST | PROSPECT AV | LUCIA | 65 | SLURRY SEAL | 2023 |
**AVIATION BLVD | RUHLAND AV | VOORHEES | 48 | MILL AND THICK OVERLAY | 2023 |
**AVIATION BLVD | VOORHEES | CURTIS AV | 36 | MILL AND THICK OVERLAY | 2023 |
**AVIATION BLVD | CURTIS AV | GATES AV | 58 | MILL AND THICK OVERLAY | 2023 |
**AVIATION BLVD | GATES AVE | GRAHAM ST | 48 | MILL AND THICK OVERLAY | 2023 |
**AVIATION BLVD | GRAHAM ST | ROBINSON | 40 | MILL AND THICK OVERLAY | 2023 |
**AVIATION BLVD | AVIATION P | ERNEST AV | 61 | MILL AND THICK OVERLAY | 2023 |
**AVIATION BLVD | ERNEST AV | FARRELL AV | 45 | MILL AND THICK OVERLAY | 2023 |
**AVIATION BLVD | FARRELL AV | BATAAN RD | 42 | MILL AND THICK OVERLAY | 2023 |
**AVIATION BLVD | BATAAN RD | DUFOUR | 39 | MILL AND THICK OVERLAY | 2023 |
**AVIATION BLVD | DUFOUR AV | WARFIELD | 40 | MILL AND THICK OVERLAY | 2023 |
**AVIATION BLVD | WARFIELD | MANHATTAN BEACH | 80 | MILL AND THICK OVERLAY | 2023 |
**BLOSSOM LN | RIPLEY AV | MORGAN LN | 38 | MILL AND THICK OVERLAY | 2023 |
**BLOSSOM LN | MORGAN LN | SPEYER LN | 25 | MILL AND THICK OVERLAY | 2023 |
**BLOSSOM LN | SPEYER LN | BELMONT LN | 38 | MILL AND THICK OVERLAY | 2023 |
**BLOSSOM LN | BELMONT LN | PULLMAN LN | 49 | MILL AND THICK OVERLAY | 2023 |
**BLOSSOM LN | PULLMAN LN | MARSHALLFIELD | 67 | MILL AND THICK OVERLAY | 2023 |
**BLOSSOM LN | MARSHALLFIELD | CLARK LN | 42 | MILL AND THICK OVERLAY | 2023 |
**BLOSSOM LN | CLARK LN | HARRIMAN | 40 | MILL AND THICK OVERLAY | 2023 |
**BLOSSOM LN | HARRIMAN | HUNTINGTON | 42 | MILL AND THICK OVERLAY | 2023 |
**BLOSSOM LN | HUNTINGTON | GRANT | 57 | MILL AND THICK OVERLAY | 2023 |
**BLOSSOM LN | GRANT AV | ROCKEFELLER | 50 | MILL AND THICK OVERLAY | 2023 |
**BLOSSOM LN | ROCKEFELLER | CARNEGIE | 55 | MILL AND THICK OVERLAY | 2023 |
**BLOSSOM LN | CARNEGIE | VANDERBILT | 58 | MILL AND THICK OVERLAY | 2023 |
**BLOSSOM LN | VANDERBILT | ARTESIA BLVD | 56 | MILL AND THICK OVERLAY | 2023 |
**HUNTINGTON LN | GREEN LN | BLOSSOM LN | 49 | MILL AND THICK OVERLAY | 2023 |
**HUNTINGTON LN | BLOSSOM LN | RINDGE LN | 44 | MILL AND THICK OVERLAY | 2023 |
**HUNTINGTON LN | RINDGE LN | SLAUSON LN | 42 | MILL AND THICK OVERLAY | 2023 |
**HUNTINGTON LN | SLAUSON LN | MACKAY LN | 44 | MILL AND THICK OVERLAY | 2023 |
**HUNTINGTON LN | MACKAY LN | PHELAN LN | 47 | MILL AND THICK OVERLAY | 2023 |
**HUNTINGTON LN | PHELAN LN | FELTON LN | 58 | MILL AND THICK OVERLAY | 2023 |
**HUNTINGTON LN | FELTON LN | RIPLEY AV | 56 | MILL AND THICK OVERLAY | 2023 |
**PERKINS LN | RIPLEY AVE | GRANT AV | 45 | MILL AND THICK OVERLAY | 2023 |
**PERKINS LN | GRANT AV | ROCKEFELLER | 67 | MILL AND THICK OVERLAY | 2023 |
**PERKINS LN | ROCKEFELLER | CARNEGIE | 54 | MILL AND THICK OVERLAY | 2023 |
**PERKINS LN | CARNEGIE | VANDERBILT | 57 | MILL AND THICK OVERLAY | 2023 |
**PERKINS LN | VANDERBILT | ARTESIA BLVD | 48 | MILL AND THICK OVERLAY | 2023 |
**VANDERBILT LN | BLOSSOM LN | GREEN LN | 55 | MILL AND THICK OVERLAY | 2023 |
**VANDERBILT LN | MACKAY LN | SLAUSON LN | 49 | MILL AND THICK OVERLAY | 2023 |
**VANDERBILT LN | PHELAN LN | MACKAY LN | 47 | MILL AND THICK OVERLAY | 2023 |
182ND ST | HAWTHORNE | GREVILLEA AV | 76 | AC OVERLAY | 2024 |
190TH ST | GREEN LN | CLUSTER LN | 71 | AC OVERLAY | 2024 |
190TH ST | MEYER | RINDGE LN | 68 | AC OVERLAY | 2024 |
190TH ST | PHELAN LN | MARY ANN DR | 71 | AC OVERLAY | 2024 |
ANITA ST | MARIA | PAC COAST HWY | 73 | AC OVERLAY | 2024 |
ANITA ST | PAULINA | MARIA | 71 | AC OVERLAY | 2024 |
ANITA ST | PROSPECT | PAULINA | 73 | AC OVERLAY | 2024 |
AVIATION BLVD | FORD AV | GOODMAN AV | 71 | AC OVERLAY | 2024 |
AVIATION BLVD | HUNTINGTON | FORD AV | 74 | AC OVERLAY | 2024 |
AVIATION BLVD | ORMOND LN | CARNEGIE | 73 | AC OVERLAY | 2024 |
BERYL ST | HARBOR DR | CATALINA | 72 | AC OVERLAY | 2024 |
BERYL ST | CATALINA | BROADWAY | 73 | AC OVERLAY | 2024 |
BERYL ST | BROADWAY | ELENA AV | 70 | AC OVERLAY | 2024 |
BERYL ST | ELENA AV | BROADWAY | 70 | AC OVERLAY | 2024 |
BERYL ST | ELENA AV | FRANCISCA | 76 | AC OVERLAY | 2024 |
BERYL ST | FRANCISCA | ELENA AV | 75 | AC OVERLAY | 2024 |
BERYL ST | FRANCISCA | PAC COAST HWY | 69 | AC OVERLAY | 2024 |
BERYL ST | PAC COAST HWY | FRANCISCA | 68 | AC OVERLAY | 2024 |
CATALINA AV N | EMERALD | DIAMOND ST | 72 | AC OVERLAY | 2024 |
CATALINA AV N | BROADWAY | ELENA AV | 69 | AC OVERLAY | 2024 |
CATALINA AV N | ELENA AV | FRANCISCA | 70 | AC OVERLAY | 2024 |
CATALINA AV S | KNOB HILL | TOPAZ | 68 | AC OVERLAY | 2024 |
DIAMOND ST | FRANCISCA | GUADALUPE | 73 | AC OVERLAY | 2024 |
DIAMOND ST | SEA HAWK WAY | GURADALUPE | 70 | AC OVERLAY | 2024 |
DIAMOND ST | IRENA AV | SEA HAWK WAY | 74 | AC OVERLAY | 2024 |
GRANT AV | AVIATION | HARKNESS | 70 | AC OVERLAY | 2024 |
HARBOR DR | BERYL ST | MARINA WAY | 69 | AC OVERLAY | 2024 |
HARBOR DR | HERONDO ST | YACHT CLB WY HARBORDR 04181 | 70 | AC OVERLAY | 2024 |
INGLEWOOD AV | GRANT AV | ROCKEFELLER INGLEWOOD 07810 LN | 74 | AC OVERLAY | 2024 |
INGLEWOOD AV | CARNEGIE LN | VANDERBILT LN INGLEWOOD 07830 | 68 | AC OVERLAY | 2024 |
INGLEWOOD AV | VANDERBILT LN | CARNEGIE LN INGLEWOOD 07831 | 74 | AC OVERLAY | 2024 |
INGLEWOOD AV | VANDERBILT LN | ARTESIA BLVD INGLEWOOD 07840 | 69 | AC OVERLAY | 2024 |
INGLEWOOD AV | ROBINSON | GRAHAM ST INGLEWOOD 07921 | 76 | AC OVERLAY | 2024 |
KNOB HILL AV | GERTRUDA | JUANITA KNOBHILL 01960 | 67 | AC OVERLAY | 2024 |
PALOS VERDES | AVENUE F | AVENUE G PALOSV 13001 | 70 | AC OVERLAY | 2024 |
PAC COAST N | ANITA ST | CATALINA PCHN 01621 | 72 | AC OVERLAY | 2024 |
PAC COAST N | ANITA ST | 1ST ST PCHN 01630 | 72 | AC OVERLAY | 2024 |
PROSPECT AV S | IRENA AV | HELBERTA PROSPECTS 01141 | 74 | AC OVERLAY | 2024 |
PROSPECT AV S | AVENUE C | AVENUE D PROSPECTS 01171 | 69 | AC OVERLAY | 2024 |
PROSPECT AV S | AVENUE B | AVENUE A PROSPECTS 01190 | 70 | AC OVERLAY | 2024 |
PROSPECT AV S | AVENUE A | AVENUE B PROSPECTS 01191 | 68 | AC OVERLAY | 2024 |
PROSPECT AV S | CAMINO REAL | KNOB HILL PROSPECTS 01211 | 75 | AC OVERLAY | 2024 |
REDONDO BEACH AV | SANTA FE | MANHATTAN REDONDOB 12841 BEACH A | 69 | AC OVERLAY | 2024 |
REDONDO BEACH AV | SANTA FE | SPACE PARK DR REDONDOB 12850 A | 69 | AC OVERLAY | 2024 |
REDONDO BEACH AV | SPACE PARK | SANTA FE | 74 | AC OVERLAY | 2024 |
REDONDO BEACH AV | SPACE PARK | MARINE AV | 73 | AC OVERLAY | 2024 |
ALVORD LN | WEST END | FIRMONA | 66 | SLURRY SEAL + CRACK SEAL | 2024 |
ARMOUR LN | GOODMAN AV | REYNOLDS LN | 71 | SLURRY SEAL + CRACK SEAL | 2024 |
ARMOUR LN | HARKNESS | GOODMAN AV | 70 | SLURRY SEAL + CRACK SEAL | 2024 |
BELAND BLVD | GIBSON ST | PERKINS LN | 66 | SLURRY SEAL + CRACK SEAL | 2024 |
BELAND BLVD | BLAISDELL | FABER ST | 66 | SLURRY SEAL + CRACK SEAL | 2024 |
BELMONT LN | CITY LIMITS | HARPER AV | 70 | SLURRY SEAL + CRACK SEAL | 2024 |
CARMELITA AV | GOODMAN AV | STANFORD | 70 | SLURRY SEAL + CRACK SEAL | 2024 |
CARMELITA AV | GOODMAN AV | STEINHART | 72 | SLURRY SEAL + CRACK SEAL | 2024 |
CARNEGIE LN | WOLLACOTT | AVIATION | 70 | SLURRY SEAL + CRACK SEAL | 2024 |
CARNEGIE LN | GREEN LN | BLOSSOM LN | 70 | SLURRY SEAL + CRACK SEAL | 2024 |
CARNEGIE LN | INGLEWOOD | RUXTON AV | 71 | SLURRY SEAL + CRACK SEAL | 2024 |
CARVER ST | CARNEGIE | ORMOND LN | 71 | SLURRY SEAL + CRACK SEAL | 2024 |
CLARK LN | STEINHART | FORD AV | 70 | SLURRY SEAL + CRACK SEAL | 2024 |
CLARK LN | SLAUSON LN | MACKAY LN | 73 | SLURRY SEAL + CRACK SEAL | 2024 |
CURTIS AV | AVIATION BLVD | GREEN LN | 70 | SLURRY SEAL + CRACK SEAL | 2024 |
DIXON ST | FORD AV | CARNEGIE | 72 | SLURRY SEAL + CRACK SEAL | 2024 |
FELTON LN | ROCKEFELLER LN | CARNEGIE | 70 | SLURRY SEAL + CRACK SEAL | 2024 |
FIRMONA AV | 182ND PL | 182ND ST | 66 | SLURRY SEAL + CRACK SEAL | 2024 |
GREEN LN | GRANT AV | ROCKEFELLER | 71 | SLURRY SEAL + CRACK SEAL | 2024 |
HARKNESS LN | BERYL ST | AMETHYST | 72 | SLURRY SEAL + CRACK SEAL | 2024 |
IRENA AV S | AVENUE D | PALOS VERDES | 74 | SLURRY SEAL + CRACK SEAL | 2024 |
JUANITA AV N | AGATE | NORTH END | 59 | SLURRY SEAL + CRACK SEAL | 2024 |
MARSHALLFIELD | BLOSSOM LN | RINDGE LN | 71 | SLURRY SEAL + CRACK SEAL | 2024 |
MARSHALLFIELD | RINDGE LN | SLAUSON LN | 68 | SLURRY SEAL + CRACK SEAL | 2024 |
NELSON AV | VAIL AV | RINDGE LN | 72 | SLURRY SEAL + CRACK SEAL | 2024 |
NELSON AV | INGLEWOOD | PERKINS LN | 66 | SLURRY SEAL + CRACK SEAL | 2024 |
PULLMAN LN | RINDGE LN | SLAUSON LN | 60 | SLURRY SEAL + CRACK SEAL | 2024 |
REED ST | FORD AV | ARTIESA BLVD | 71 | SLURRY SEAL + CRACK SEAL | 2024 |
RINDGE LN | GRAHAM ST | ROBINSON | 59 | SLURRY SEAL + CRACK SEAL | 2024 |
RIPLEY AV | CLUSTER LN | BLOSSOM LN | 66 | SLURRY SEAL + CRACK SEAL | 2024 |
ROBINSON ST | GREEN LN | BLOSSOM LN | 61 | SLURRY SEAL + CRACK SEAL | 2024 |
RUHLAND AV | AVIATION BLVD | GREEN LN | 71 | SLURRY SEAL + CRACK SEAL | 2024 |
RUHLAND AV | PHELAN LN | FELTON LN | 66 | SLURRY SEAL + CRACK SEAL | 2024 |
SLAUSON LN | CARNEGIE | VANDERBILT | 68 | SLURRY SEAL + CRACK SEAL | 2024 |
SPENCER ST | IRENA AV | JUANITA | 72 | SLURRY SEAL + CRACK SEAL | 2024 |
SPEYER LN | BLOSSOM LN | RINDGE LN | 73 | SLURRY SEAL + CRACK SEAL | 2024 |
SPRECKELS LN | HARKNESS | FLAGLER LN | 70 | SLURRY SEAL + CRACK SEAL | 2024 |
VANDERBILT LN | FELTON LN | PHELAN LN | 63 | SLURRY SEAL + CRACK SEAL | 2024 |
WOLLACOTT ST | ORMOND LN | CARNEGIE | 69 | SLURRY SEAL + CRACK SEAL | 2024 |
WOLLACOTT ST | CARNEGIE | ARTESIA BLVD | 72 | SLURRY SEAL + CRACK SEAL | 2024 |
MARINE AV | PVMT CHG | INGLEWOOD AV | 72 | SLAB REPLACEMENT (25%) | 2024 |
190TH ST | MARY ANN DR | MEYER LN | 81 | SLURRY SEAL | 2024 |
190TH ST | PRUITT DR | PHELAN LN | 77 | SLURRY SEAL | 2024 |
190TH ST | FIRMONA | INGLEWOOD AV | 77 | SLURRY SEAL | 2024 |
190TH ST | FISK LN | FIRMONA AV | 77 | SLURRY SEAL | 2024 |
190TH ST | HAWTHORNE | FISK LN | 82 | SLURRY SEAL | 2024 |
ALVORD LN | HIGH LN | LILIENTHAL | 80 | SLURRY SEAL | 2024 |
ANITA ST | PAC COAST | MARIA | 78 | SLURRY SEAL | 2024 |
ANITA ST | MARIA | PAULINA | 83 | SLURRY SEAL | 2024 |
ANITA ST | PAULINA | PROSPECT AV | 84 | SLURRY SEAL | 2024 |
ARMOUR LN | FLAGLER LN | HARKNESS | 81 | SLURRY SEAL | 2024 |
BERYL ST | BROADWAY | CATALINA | 79 | SLURRY SEAL | 2024 |
CARNEGIE LN | CARVER ST | WOLLACOTT | 81 | SLURRY SEAL | 2024 |
FELTON LN | HARRIMAN | HUNTINGTON | 82 | SLURRY SEAL | 2024 |
FLAGLER LN | SPRECKLES | HAVEMEYER | 79 | SLURRY SEAL | 2024 |
HARBOR DR | MARINA WAY | YACHT CLB WY | 82 | SLURRY SEAL | 2024 |
HARBOR DR | YACHT CLB WY | MARINA WAY | 80 | SLURRY SEAL | 2024 |
HERONDO ST | HARBOR DR | MONTEREY BLVD | 86 | SLURRY SEAL | 2024 |
HERONDO ST | PAC COAST HWY | FRANCISCA | 87 | SLURRY SEAL | 2024 |
MARINA WAY | GATE | HARBOR DR | 83 | SLURRY SEAL | 2024 |
